21 cafés especiais indexados de Ethiopia, com altitude (m) e descritores da Roda de Sabores da SCA.
O RoasterDB cataloga 21 cafés especiais de origem Ethiopia, oferecidos por PPP Coffee, Sparrows Coffee, Brandywine Coffee Roasters, Cape Coffee Beans e Ceremony Coffee Roasters. As altitudes de cultivo vão de 852 a 2300 metros acima do nível do mar.
Nesses lotes, os métodos de processamento registrados incluem Natural (8), Washed (6), Other (5) e Honey (2); os descritores sensoriais remetem com mais frequência às famílias Fruity (36), Nutty/Cocoa (16), Sweet (7) e Spices (4) da Roda de Sabores da SCA; níveis de torra: Medium, Dark, Light e Light-Medium. Faixa de preços de varejo anunciados: USD 10-149.
Torrefações que trabalham com Ethiopia: Brandywine Coffee Roasters · Cape Coffee Beans · Ceremony Coffee Roasters · Corvus Coffee Roasters · Counter Culture Coffee · Great Lakes Coffee · Level Ground Trading · Mad Lab Coffee · Ona Coffee · PPP Coffee · PT's Coffee Roasting · Passenger Coffee · Regent Coffee · Saint Frank Coffee · Seven Seeds · Sextant Coffee Roasters · Sparrows Coffee · Standout Coffee · Verve Coffee Roasters
| Nome do café | Torrefação artesanal | Altitude | Método de processamento | Nós da Roda de Sabores SCA |
|---|---|---|---|---|
| Galactic Standard | Brandywine Coffee Roasters | -m | Natural | Nutty/Cocoa > Cocoa > Chocolate |
| Bean There - Blend 44 | Cape Coffee Beans | -m | Honey | Fruity > Berry > Strawberry Fruity > Citrus Fruit > Orange Sweet > Brown Sugar > Caramel |
| Decaf EA Ethiopia | Ceremony Coffee Roasters | -m | Other | Fruity > Other Fruit > Cherry |
| Westerlies Winds | Corvus Coffee Roasters | -m | Other | Nutty/Cocoa > Cocoa > Dark Chocolate Nutty/Cocoa > Cocoa > Chocolate Spices > Spices > Cinnamon |
| Kabtamu Family – Natural Sundried | Counter Culture Coffee | -m | Natural | Fruity > Berry > Blueberry |
| Up North | Great Lakes Coffee | 1780m | Washed | Fruity > Other Fruit > Peach |
| ETHIOPIA | Level Ground Trading | -m | Other | Fruity > Citrus Fruit > Tangerine Nutty/Cocoa > Nutty > Almond |
| Ethiopia Guji Kalimaz | Mad Lab Coffee | -m | Washed | Fruity > Citrus Fruit > Lemon |
| Bench Maji, Ethiopia, Washed | Ona Coffee | -m | Washed | Fruity > Other Fruit > Peach |
| Nuts & Bolts | PPP Coffee | -m | Other | Nutty/Cocoa > Nutty > Almond Nutty/Cocoa > Cocoa > Dark Chocolate Nutty/Cocoa > Cocoa > Chocolate |
| Single Origin Batch Brew - 1kg (Wholesale) - WTCG | PPP Coffee | 1200m | Natural | Fruity > Dried Fruit > Raisin Fruity > Citrus Fruit > Orange Fruity > Other Fruit > Peach |
| Sudan Rume Natural | PT's Coffee Roasting | 852m | Natural | Fruity > Citrus Fruit > Grapefruit Fruity > Other Fruit > Grape Sweet > Brown Sugar > Molasses |
| Mullugeta Muntasha - Wet Process - 2024 | Passenger Coffee | -m | Washed | Fruity > Other Fruit > Peach Spices > Spices > Black Tea |
| Gesha Bundle | Gesha Village & Finca Campo Hermoso | Regent Coffee | -m | Honey | Sweet > Honey > Honey |
| Honduras La Salsa Heirloom | Saint Frank Coffee | 1700m | Washed | Fruity > Citrus Fruit > Lemon Fruity > Citrus Fruit > Lime Fruity > Citrus Fruit > Bergamot |
| Bekele Belaycho, Ethiopia | Seven Seeds | 2300m | Natural | Fruity > Other Fruit > Cherry |
| Maiden Voyage -Best Seller Organic Espresso - Ethiopian Coffee | Sextant Coffee Roasters | -m | Other | Fruity > Other Fruit > Cherry |
| Ethiopia Suke Quto | Sparrows Coffee | -m | Natural | Fruity > Citrus Fruit > Lemon Fruity > Citrus Fruit > Lime Fruity > Other Fruit > Peach |
| All Seasons Blend | Sparrows Coffee | -m | Washed | Fruity > Other Fruit > Apple Nutty/Cocoa > Cocoa > Chocolate |
| Capsules Shoondhisa Natural – by Ture Waji Ethiopia | Standout Coffee | -m | Natural | Fruity > Other Fruit > Peach Fruity > Other Fruit > Grape |
| Archive: Ethiopia Anasora Natural Espresso | Verve Coffee Roasters | -m | Natural | Fruity > Berry > Blackberry Fruity > Berry > Raspberry Fruity > Berry > Strawberry |
Baixe nosso snapshot relacional em SQLite, normalizado, que cobre 280+ torrefações do mundo todo.
Obtenha o dataset Snapshot completo ($49) →